| Pilotes |
|
Total | |||||||||||||||||||
| 1 | S.Vettel | 15 | 25 | 12 | 25 | 12 | 89 | ||||||||||||||
| 2 | K.Raikkonen | 25 | 6 | 18 | 18 | 18 | 85 | ||||||||||||||
| 3 | F.Alonso | 18 | 0 | 25 | 4 | 25 | 72 | ||||||||||||||
| 4 | L.Hamilton | 10 | 15 | 15 | 10 | 0 | 50 | ||||||||||||||
| 5 | F.Massa | 12 | 10 | 8 | 0 | 15 | 45 | ||||||||||||||
| 6 | M.Webber | 8 | 18 | 0 | 6 | 10 | 42 | ||||||||||||||
| 7 | R.Grosjean | 1 | 8 | 2 | 15 | 0 | 26 | ||||||||||||||
| 8 | P.Di Resta | 4 | 0 | 4 | 12 | 6 | 26 | ||||||||||||||
| 9 | N.Rosberg | 0 | 12 | 0 | 2 | 8 | 22 | ||||||||||||||
| 10 | J.Button |
2 | 0 | 10 | 1 | 4 | 17 | ||||||||||||||
| 11 | S.Perez | 0 | 2 | 0 | 8 | 2 | 12 | ||||||||||||||
| 12 | D.Ricciardo | 0 | 0 | 6 | 0 | 1 | 7 | ||||||||||||||
| 13 | A.Sutil | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||
| 14 | N.Hülkenberg | 0 | 4 | 1 | 0 | 0 | 5 | ||||||||||||||
| 15 | J.Vergne | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 16 | E.Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 17 | J.Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 18 |
C.Pic | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 19 | G.van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 20 |
M.Chilton | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 21 | V.Bottas | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 22 | P.Maldonado | 0 | 0 | 0 | 0 | 0 | 0 |
| Equipes |
|
Total | |||||||||||||||||||
| 1 | Red Bull | 23 | 43 | 12 | 31 | 22 | 131 | ||||||||||||||
| 2 | Ferrari | 30 | 10 | 33 | 4 | 40 | 117 | ||||||||||||||
| 3 | Lotus | 26 | 14 | 20 | 33 | 18 | 111 | ||||||||||||||
| 4 | Mercedes | 10 | 27 | 15 | 12 | 8 | 72 | ||||||||||||||
| 5 | ForceIndia | 10 | 0 | 4 | 12 | 6 | 32 | ||||||||||||||
| 6 | McLaren | 2 | 2 | 10 | 9 | 6 | 29 | ||||||||||||||
| 7 | ToroRosso | 0 | 1 | 6 | 0 | 1 | 8 | ||||||||||||||
| 8 | BMW Sauber | 0 | 4 | 1 | 0 | 0 | 5 | ||||||||||||||
| 9 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 10 | Marussia | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | Caterham | 0 | 0 | 0 | 0 | 0 | 0 |